Proplanet PIM packages
We offer 3 different packages of our PIM Software: Lite, Standard and Professional. Below you will find the differences between these 3 packages.
Our PIM Packages
| Properties | Lite | Standard | Professional |
|---|---|---|---|
| Number of articles | 10.000 | 10.000 | 10.000 |
| Max number of articles* | 100.000 | 500.000 | Unlimited |
| Number of users | 1 | 1 | 1 |
| Max number of users* | 2 | 5 | Unlimited |
| Custom export definitions | ✔ | ✔ | ✔ |
| Max custom export definitions | 2 | 5 | Unlimited |
| ETIM and ETIM MC classifications | ✔ | ✔ | ✔ |
| Statistics | X | ✔ | ✔ |
| Scheduler | X | ✔ | ✔ |
| Options & accessories | ✔ | ✔ | ✔ |
| DataProcessor API* | X | X | ✔ |
| Proplanet Academy** | X | 1 user | 1 user |
| Available modules* | Lite | Standard | Professional |
| Textgenerator | X | ✔ | ✔ |
| AutoPub | X | ✔ | ✔ |
| UNSPSC | X | X | ✔ |
| GS1 | X | X | ✔ |
| Raw2ETIM | X | X | ✔ |
| 2BA Unifeed import | X | ✔ | ✔ |
| RunSQL | X | ✔ | ✔ |
| EZ-base export | X | X | ✔ |
| Digital Asset Management | Lite | Standard | Professional |
| Integrated DAM system | X | ✔ | ✔ |
| DAM storage | X | 1 GB | 100 GB |
| Max DAM storage* | X | 50 GB | Unlimited |
| DAM API* | X | X | ✔ |
| Product Experience Platform* | Lite | Standard | Professional |
| Advanced PowerFind methodology | X | X | ✔ |
| Supports for custom designed layouts | X | X | ✔ |
| Supports displaying additional ERP information (such as stock information) | X | X | ✔ |
| Connected with PIM | X | X | ✔ |
| Free hosting on PIM server | X | X | ✔ |
| Linked directly to the PIM product data | X | X | ✔ |
| PowerBI reports* | Lite | Standard | Professional |
| Basic report template (can be extended) | X | X | ✔ |
| PowerBI service account (shared) | X | X | ✔ |
| Weekly data refresh (can be upgraded to daily*) | X | X | ✔ |
| New and/or template changes* | X | X | ✔ |
*Additional fees may be charged based on usage.
**Any additional user costs €21 per month